The RPMA payment matrix for 2019/20 has now been released by the Department of Health and can be reviewed below.  As the payment matrix is revised annually and the assessment process is based on all PBS and RPBS prescriptions, you may notice changes in your allowance from year to year.  If you wish to discuss what your allowance is for 2019/20, please contact the Support Centre on 1800 951 285 or support@ppaonline.com.au

     PhARIA Category

Prescription volume ranges 2 Accessible (group 1) 3 Accessible (group 2) 4 Moderately accessible 5 Remote 6 Very remote
0 – 18973 $12,029 $15,036 $22,964 $34,447 $45,930
18974 – 37947 $10,935 $13,669 $20,777 $31,166 $41,555
37948 – 47433 $9,842 $12,302 $18,590 $27,885 $37,180
47434 – 56920 $8,748 $10,935 $16,403 $24,605 $32,806
56921 – 66407 $7,655 $9,568 $14,216 $21,324 $28,432
66408 – 75894 $6,561 $8,202 $12,029 $18,043 $24,058
75895 – 85380 $5,468 $6,835 $9,842 $14,763 $19,684
Median $37,947